2010 District Player of the Year Points


 
Player Total
Barry Caland 271.375
Robert Cumming 238.458
Mark Willianen 159.5
Evan Littlefield 146
Aaron Pakylak 94.583
Hank Wilke 86.85
Jamie DePiero 64
Jeff Hunter 57.85
Tony Stokaluk 54
Jason Belanger 40
George Seagris 40
Bill Shewchuk 40
Nathan Breukelman 37.5
Joe Scharf 37.5
Rob Mallon 32.85
Rollie Turrie 32.85
Randy Fossum 25
Aaron Leupen 15
Andrew Scavarelli 14.583
Clayton Shaw 14.583
Trevor Jones 14.583
David Joubert 14.583


Events include - Amateur Qualifying, Champion of Champions, TBCC Inv., Better Ball, North Shore, Best of the Best, Keg Open, Strathcona Inv., Geraldton, Marathon, Terrace Bay, District Amateur and Municipal Invitational.
Points per tournament based on the strength of the field determined by top ten players of 2009 in respective fields.

Top Ten player rankings (in order) are : Robert Cumming, Barry Caland, Hank Wilke, David Joubert, Rollie Turrie, Joe Scharf, Randy Budge, Aaron Pakylak, Aaron Leupen and Randy Fossum.

Player of the Decade Points

Final Results for 2000-2009

Professionals do not receive points.  Any placing by a professional is disregarded in terms of player points.        
                                    

 
Place Player  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
1 Barry Caland 127.5 155 315 225 132.5 141.67 235 182.5 375 258.75 2147.92
2 Robert Cumming 132.5 60 235 185 175 233.75 285 280 155 340 2081.25
3 Hank Wilke 50 80 30 0 150 256.25 157.5 100 60 181.25 1065.00
4 Bill Seagris 150 275 150 237.5 150 30 30 0 0 0 1022.50
5 Peter Lovis 150 262.5 100 212.5 15 15 0 0 0 0 755.00
6 Tony Stokaluk 215 90 110 30 200 0 0 15 60 0 720.00
7 Rollie Turrie 0 0 0 55 135 40 170 57.5 100 0 557.50
8 Randy Fossum 20 50 10 5 0 150 80 40 60 80 495.00
9 Andrew Scavarelli 0 0 0 0 0 5 100 200 180 0 485.00
10 Kyler Murphy 40 50 75 120 0 71.25 20 75 0 0 451.25
11 David Schelling 155 150 0 10 45 0 60 0 0 0 420.00
12 Aaron Pakylak 40 0 0 15 30 50 25 80 30 75 345.00
13 Darcy Donaldson 0 0 15 0 0 150 100 50 0 0 315.00
14 Trevor Jones 0 0 55 115 40 6.25 5 0 87.5 0 308.75
15 Rod Merkley 25 160 25 0 75 0 0 0 0 0 285.00
16 Joe Scharf 0 0 0 20 33.3 20 5 25 50 121.25 274.55
17 Steve Latta 77.5 87.5 40 0 50 15 0 0 0 0 270.00
18 David Joubert 0 0 50 0 25 15 0 20 30 114.58 254.58
19 Mark Willianen 0 0 0 35 50 25 95 0 45 0 250.00
20 Jesse Liman 0 0 0 0 0 0 87.5 15 0 125 227.50
21 Lucas Peltonen 110 10 87.5 0 0 0 0 0 0 0 207.50
22 Cory Southon  0 0 0 0 0 0 0 167.5 28.33 0 195.83
23 David Poirier 0 0 0 0 0 112.5 80 0 0 0 192.50
24 Jamie DePiero 0 0 0 0 0 61.67 0 75 20 30 186.67
25 Robbie Untinen 0 0 0 0 3.3 5 40 127.5 0 0 175.80
26 Bill Shewchuk 0 0 0 30 0 5 0 0 65 75 175.00
27 Russell Peltonen 55 0 87.5 0 15 0 0 0 0 0 157.50
28 Jack Palmer 67.5 50 25 0 0 0 10 0 0 0 152.50
29 Ed Atwill 0 0 5 50 0 61.67 10 0 0 0 126.67
30 Mike Throm 0 0 125 0 0 0 0 0 0 0 125.00
31 Pat Szturm 0 0 0 0 125 0 0 0 0 0 125.00
32 Rick Pesola 0 0 0 20 97.5 0 5 0 0 0 122.50
33 Albert Drake 0 0 0 0 3.3 0 30 0 55 33.3 121.60
34 Dan Nicholas 0 60 25 30 0 0 0 0 0 0 115.00
35 Mark Kehl 40 55 0 0 0 0 0 0 0 0 95.00
36 Dale Krystalovich 80 10 0 0 0 0 0 0 0 0 90.00
37 Brian Good 0 0 0 0 0 0 0 0 87.5 0 87.50
38 Scott Glomba 0 0 0 30 0 30 20 0 0 0 80.00
39 Scott Wilke 0 0 0 0 0 40 0 40 0 0 80.00
40 Randy Budge 0 0 0 0 0 75 0 0 0 0 75.00
41 Eugene Prystanski 0 0 0 0 0 0 0 0 75 0 75.00
42 Murray Young 0 0 0 0 25 0 0 45 0 0 70.00
43 Chris Gash 50 0 0 5 0 0 10 0 0 0 65.00
44 Evan Littlefield 0 0 0 0 0 0 0 0 25 40 65.00
45 Rob Degagne 20 0 0 0 40 0 0 0 0 0 60.00
46 Markku Peuhkurinen 0 0 0 40 20 0 0 0 0 0 60.00
47 Cory Smith 0 0 0 0 0 0 0 60 0 0 60.00
48 Colin Sobey 0 0 0 0 0 0 0 0 30 30 60.00
49 Gary Donadel 0 0 0 35 0 15 0 0 0 0 50.00
50 Ron Compardo 10 0 15 5 0 15 3.3 0 0 0 48.30
51 Adam Lukie 0 0 0 0 0 40 0 5 0 0 45.00
52 Troy Plummer 0 0 0 0 10 0 0 0 10 25 45.00
53 Brent Bukovy 0 0 0 40 0 0 0 0 0 0 40.00
54 Damon Crack 0 0 0 0 0 0 0 0 35 0 35.00
55 Kyle Mintenko 0 0 0 0 0 0 0 0 30 0 30.00
56 Kurtis Mintenko 0 0 0 0 0 0 0 0 30 0 30.00
57 Cameron Kennedy 0 0 0 0 0 0 0 0 0 30 30.00
58 Tony Di Paolo 0 0 0 0 0 0 0 0 0 30 30.00
59 Walter Keating Sr. 0 0 0 0 0 0 0 25 0 0 25.00
60 David Lai 0 0 0 0 10 5 0 10 0 0 25.00
61 Matt Taylor 0 0 0 0 0 0 0 0 0 25 25.00
62 Ron Kehl 0 20 0 0 0 0 0 0 0 0 20.00
63 Gareth Payne 0 20 0 0 0 0 0 0 0 0 20.00
64 Ryan Holm 0 20 0 0 0 0 0 0 0 0 20.00
65 JJ Gilham 20 0 0 0 0 0 0 0 0 0 20.00
66 Randy Robinson 0 0 0 20 0 0 0 0 0 0 20.00
67 Jordan Simpson 0 0 0 0 0 15 0 0 0 0 15.00
68 Mike Nolan 0 0 0 0 0 15 0 0 0 0 15.00
69 Ken Hanley 0 0 0 0 0 0 0 0 15 0 15.00
70 John Boorman 0 0 0 0 0 0 0 0 10 3.33 13.33
71 Don Zatti 0 0 0 0 0 0 0 0 0 12.5 12.50
72 Claude Liman 0 10 0 0 0 0 0 0 0 0 10.00
73 Brett Almgren 0 0 0 0 0 0 0 0 0 10 10.00
74 Dan Naismith 0 0 0 0 0 0 0 0 0 5 5.00
75 Wayne Henricken 0 0 0 0 0 0 3.3 0 0 0 3.30
76 Joe Rabcaniak 0 0 0 0 0 0 3.3 0 0 0 3.30
  Professionals do not receive points.  

Questions or Comments? tbdga@tbdga.com